Specifications
Rated Voltage (V) | 18 |
Air Volume (cfm) | 235 |
Sound Level (db(A)) | 60 |
Blowing Force (Newtons) 1) | 5 |
Air Volume at Nozzle (m3/h) / (cfm) 2) | 400 / 235 |
Maximum Air Velocity (m/sec) / (mph) 2) | 44 / 98 |
Average Air Velocity (m/sec) / (mph) 2) | 38 / 85 |
Run Time (w/ Integrated Battery) (minutes) | Up to 10 minutes |
Weight with Battery (kg / lbs) | 2.0 / 4.5 |
Weight without Battery (kg / lbs) | 2.0 / 4.5 |
1) Newton is the force needed to accelerate 1 kg of mass at the rate of 1 m/sec2.
2) As per ANSI 175.2 standard