Features
- Plow Blade Construction
- Structural Reinforcement
- Reliable Hydraulics
- Trip Protection
Specifications
| Models | 6′ 9″ | 7′ 6″ |
| Blade Width | 6′ 9″ | 7′ 6″ |
| Blade Height | 26″ | 26″ |
| Blade Gauge | 14 | 14 |
| Trip Springs | 2 | 2 |
| Ribs | 8 | 8 |
| Lift Cylinder | 1 ½” x 6″ | 1 ½” x 6″ |
| Angling Rams | 1 ½” x 10″ | 1 ½” x 10″ |
| Plowing Width (Full Angle) | 6′ 1″ | 6′ 9″ |
| Approx. Weight* | 472 lb | 487 lb |
| Cutting Edge | 1″ x 6″ Poly | 1″ x 6″ Poly ⅜” x 6″ Steel** |
| Mount Type | Minute Mount® 2 | Minute Mount® 2 |
Accessories
- Rubber Deflector | Steel Deflector
- 3/8″ Steel Cutting Edge | Curb Wear Kit
