Features
- PLOW BLADE CONSTRUCTION
- STRUCTURAL REINFORCEMENT
- RELIABLE HYDRAULICS
- TRIP PROTECTION
- PRO PLUS® FOR SKID-STEERS
Specifications
| Models | 8′ | 8′ 6″ | 9′ |
| Blade Width | 8′ | 8′ 6″ | 9′ |
| Blade Height | 31 ½” | 31 ½” | 31 ½” |
| Blade Gauge | 12 | 12 | 12 |
| Trip Springs | 4 | 4 | 4 |
| Shock Absorbers | 2 | 2 | 2 |
| Vertical Ribs | 8 | 8 | 8 |
| Lift Cylinder | 1 ½” x 8″ | 1 ½” x 8″ | 1 ½” x 8″ |
| Angling Rams | 1 ½” x 12″ | 1 ½” x 12″ | 1 ½” x 12″ |
| Plowing Width (Full Angle) | 6′ 11″ | 7′ 4″ | 7′ 9″ |
| Approx. Weight* | 805 lb | 821 lb | 837 lb |
| Disc Shoes | Cast Iron | Cast Iron | Cast Iron |
| Cutting Edge | ½” x 6″ | ½” x 6″ | ½” x 6″ |
| Mount Type | UltraMount® 2 | UltraMount® 2 | UltraMount® 2 |
Accessories
- Curb Guards | Plow Wings
- Rubber Snow Deflectors | Back Drag Edge
- Poly Snow Deflector | Carbide Cutting Edge*
- 5/8″ Steel Cutting Edge*
