Features
- Plow Blade Construction
- Structural Reinforcement
- Reliable Hydraulics
- Trip Protection
- HD2™ for Skid-Steers
Specifications
Models | 7′ 6″ | 8′ | 8′ 6″ | 9′ |
Blade Width | 7′ 6″ | 8′ | 8′ 6″ | 9′ |
Blade Height | 29″ | 29″ | 29″ | 29″ |
Blade Gauge | 12 | 12 | 12 | 12 |
Trip Springs | 3 | 4 | 4 | 4 |
Ribs | 10 | 10 | 10 | 10 |
Lift Cylinder | 1 ½” x 10″ | 1 ½” x 10″ | 1 ½” x 10″ | 1 ½” x 10″ |
Angling Rams | 1 ½” x 12″ | 1 ½” x 12″ | 1 ½” x 12″ | 1 ½” x 12″ |
Plowing Width (Full Angle) | 6′ 9″ | 7′ 2″ | 7′ 7″ | 8′ 1″ |
Approx. Weight* | 684 lb | 734 lb | 750 lb | 770 lb |
Cutting Edge | ⅜” x 6″ Steel | ½” x 6″ Steel | ½” x 6″ Steel | ½” x 6″ Steel |
Mount Type | Minute Mount® 2 | Minute Mount® 2 | Minute Mount® 2 | Minute Mount® 2 |
Accessories
- Rubber Deflectors | Steel Deflector
- SnoFoil® Steel Deflector | Wing Extensions
- 1/2″ and 5/8″ Steel Cutting Edges
- Carbide Cutting Edge | Rubber Cutting Edge
- Poly Cutting Edge | Curb Wear Kits
- Back Drag Edge Kit | Shoe Kit
- Heavy-Duty Lift Ram