Features
- Plow Blade Construction
- Structural Reinforcement
- Reliable Hydraulics
- Trip Protection
- Ground Clearance
- Scrape Lock
Specifications
| Models | 6′ 8″ | 7′ 2″ |
| Blade Width | 6′ 8″ | 7′ 2″ |
| Blade Height | 23 ½” | 23 ½” |
| Blade Gauge | 16 | 16 |
| Trip Springs | 2 | 2 |
| Ribs | 6 | 6 |
| Plowing Width (Full Angle) | 5′ 11″ | 6′ 4 ½” |
| Approx. Weight* | 290 lb | 297 lb |
| Cutting Edge | ¼” x 5″ | ¼” x 5″ |
Accessories
- Rubber Deflector | Poly Cutting Edge
- 3/8″ Steel Cutting Edge | Curb Wear Kit
- Shoe Kit
*Consult fisherplows.com for accessory compatibility and availability
