Fisher Snowplows Skid Steer XRS™, HDX™ & HD2™
Put your skid-steer to work with an XRS™, HDX™ or HD2™ snow plow. Built to handle the extra demands of skid-steer operation, the XRS, HDX and HD2 plows offer fast and easy hook up, adding versatility to your snow-clearing arsenal. Clear large parking lots, maneuver between cars and parking islands, and get the most out of your skid-steer this winter.
Features
- Universal Skid-Steer Mounting Plate
- NEW Oscillating Skid-Steer Mounting Plate
- Operator Step
- XRS™ for Skid-Steers
- HDX™ for Skid-Steers
- HD2™ for Skid-Steers
Specifications
Models | 8′ 7″ XRS | 7′ 6″ HD2 | 8′ HD2 | 8′ 6″ HD2 | 9′ HD2 | 8′ HDX | 9′ HDX |
Blade Width | 8′ 7″ Scoop 9′ 8″ Wings Pinned |
7′ 6″ | 8′ | 8′ 6″ | 9′ | 8′ | 9′ |
Blade Height | 29 ½” | 29″ | 29″ | 29″ | 29″ | 29″ | 29″ |
Blade Gauge | 12 | 12 | 12 | 12 | 12 | 14 | 14 |
Trip Springs | 4 | 3 | 4 | 4 | 4 | 4 | 4 |
Ribs | 8 | 10 | 10 | 10 | 10 | 8 | 8 |
Angling Rams | 1 ½” x 10″ | 1 ½” x 12″ | 1 ½” x 12″ | 1 ½” x 12″ | 1 ½” x 12″ | 1 ½” x 12″ | 1½” x 12″ |
Plowing Width (Full Angle) | 7′ 10″ | 6′ 9″ | 7′ 2″ | 7′ 7″ | 8′ 1″ | 7′ 2″ | 8′ 1″ |
Approx. Weight* | 1,125 lb | 684 lb | 734 lb | 750 lb | 770 lb | 861 lb | 902 lb |
Cutting Edge | ½” x 6″ Steel | ⅜” x 6″ Steel | ½” x 6″ Steel | ½” x 6″ Steel | ½” x 6″ Steel | ½” x 6″ Steel | ½” x 6″ Steel |
Mount Type | Oscillating Skid-Steer Mounting Plate | Universal Skid-Steer Mounting Plate | Universal Skid-Steer Mounting | Universal Skid-Steer Mounting | Universal Skid-Steer Mounting | Universal Skid-Steer Mounting | Universal Skid-Steer Mounting |
Accessories
- Rubber Deflectors | Shoe Kits | Hydraulic Coupler Kit