Specifications
Weight (kg / lbs) | 10.5 / 23.2 |
Displacement (cc) | 79.9 |
Power Output (kw / bhp.) | 3.2 / 4.4 |
Engine Power (kW / bhp) | 3.2 / 4.4 |
Blowing Force (Newtons) 1) | 41 |
Maximum Air Velocity (m/sec) / (mph) 2) | 107 / 239 |
Sound Pressure Level (db(A)) | 78 |
Average Air Velocity (m/sec) / (mph) 2) | 89 / 199 |
Air Volume at Nozzle (m3/h) / (cfm) 2) | 1,150 / 912 |
Weight (kg / lbs.) | 10.5 / 23.2 |
1) Newton is the force needed to accelerate 1 kg of mass at the rate of 1 m/sec2.
2) As per ANSI 175.2 standard
The version(s) available in each country may differ from the above range and specifications; specific details may be subject to change without notice. Please ask your local STIHL Approved Dealer for further information.